The sweet spot for the 2930F Switch Series is network access in SMBs, branch offices and midsize enterprises with a mobile workforce. It is ideal for customers looking for a strong price-performance switching solution for the access layer with convenience of fixed form factor.
HPE pick up the full cost of the end-user cash back, subsequently allowing resellers to sell at standard price and retain margins.
Qualifying Aruba 2930F Switches | |
---|---|
Manu code | Product |
JL253A | Aruba 2930F 24G 4SFP+ Switch |
JL254A | Aruba 2930F 48G 4SFP+ Switch |
JL255A | Aruba 2930F 24G PoE+ 4SFP+ Switch |
JL256A | Aruba 2930F 48G PoE+ 4SFP+ Switch |
JL258A | Aruba 2930F 8G PoE+ 2SFP+ Switch |
JL259A | Aruba 2930F 24G 4SFP Switch |
JL260A | Aruba 2930F 48G 4SFP Switch |
JL261A | Aruba 2930F 24G PoE+ 4SFP Switch |
JL262A | Aruba 2930F 48G PoE+ 4SFP Switch |
JL557A | Aruba 2930F 48GPoE+4SFP 740W Switch |
JL558A | Aruba 2930F 48GPoE+4SFP+740W Switch |
Qualifying Aruba Transceivers | |
---|---|
Manu code | Product |
J4858D |
Aruba 1G SFP LC LX 10km SMF XCVR |
J4859D | Aruba 1G SFP LC LX 10km SMF XCVR |
J8177D | Aruba 1G SFP RJ45 T 100m Cat5e XCVR |
J9054D | Aruba 100M SFP LC FX 2km MMF XCVR |
J9281D | Aruba 10G SFP+ to SFP+ 1m DAC Cable |
J9283D | Aruba 10G SFP+ to SFP+ 3m DAC Cable |
J4858C | Aruba 1G SFP LC SX 500m MMF XCVR |
J4859C | Aruba 1G SFP LC LX 10km SMF XCVR |
J8177C | Aruba 1G SFP RJ45 T 100m Cat5e XCVR |
J9054C | Aruba 100M SFP LC FX 2km MMF XCVR |
J9281B | Aruba 10G SFP+ to SFP+ 1m DAC Cable |
J9283B | Aruba 10G SFP+ to SFP+ 3m DAC Cable |
Contact HPE Aruba sales team for more information: email Aruba-sales@tdsynnex.com • call 01256 788 033